History >
2008-2009 Varsity Games
Date | Home | Home Score | Visitor | Visitor Score | Notes |
---|---|---|---|---|---|
December 17, 2008 | Bedford | 2 | Pembroke | 1 | W |
December 20, 2008 | Bedford | 4 | Souhegan | 3 | W |
January 5, 2009 | Portsmouth | 1 | Bedford | 9 | W |
January 7, 2009 | Laconia | 0 | Bedford | 3 | W |
January 10, 2009 | Bedford | 15 | Moultonborough | 0 | W |
January 14, 2009 | Bedford | 4 | Porthsmouth | 2 | W |
January 17, 2009 | Bedford | 2 | Monadnock | 2 | T |
January 24, 2009 | Bedford | 2 | Kennett | 1 | W (OT) |
January 31, 2009 | Bedford | 1 | Belmont-Gilford | 6 | L |
February 2, 2009 | Mondnock | 1 | Bedford | 2 | W (OT) |
February 4, 2009 | Bedford | 5 | Somersworth | 2 | W |
February 7, 2009 | Bedford | 0 | Hollis | 3 | L |
February 11, 2009 | Con-Val | 0 | Bedford | 7 | W |
February 14, 2009 | Bedford | 4 | John Stark | 2 | W |
February 16, 2009 | Somersworth | 7 | Bedford | 1 | L |
February 18, 2009 | Bedford | 2 | Pembroke | 3 | L (OT) |
February 20, 2009 | Souhegan | 5 | Bedford | 4 | L (OT) |
February 28, 2009 | Bedford | 7 | Con-Val | 2 | W |
March 7, 2009 | Somersworth | 1 | Bedford | 3 | W |
March 10, 2009 | Kennett | 7 | Bedford | 1 | L |
Showing 20 items