History >
2009-2010 Varsity Games
Date | Home | Home Score | Visitor | Visitor Score | Notes |
---|---|---|---|---|---|
December 16, 2009 | Pembroke | 1 | Bedford | 5 | 1-0-0 W |
December 19, 2009 | Souhegan | 0 | Bedford | 4 | 2-0-0 W |
January 4, 2010 | Bedford | 10 | Portsmouth | 2 | 3-0-0 W |
January 6, 2010 | Bedford | 13 | Laconia | 0 | 4-0-0 W |
January 9, 2010 | Moultonborough | 0 | Bedford | 12 | 5-0-0 W |
January 13, 2010 | Portsmouth | 1 | Bedford | 8 | 6-0-0 W |
January 16, 2010 | Monadnock | 1 | Bedford | 9 | 7-0-0 W |
January 23, 2010 | Kennett | 7 | Bedford | 3 | 7-1-0 L |
January 27, 2010 | Bedford | 2 | Somersworth | 3 | 7-2-0 L |
January 30, 2010 | Belmont-Gilford | 1 | Bedford | 6 | 8-2-0 W |
February 1, 2010 | Bedford | 6 | Monadnock | 2 | 9-2-0 W |
February 3, 2010 | Somersworth | 1 | Bedford | 3 | 10-2-0 W |
February 6, 2010 | Hollis | 0 | Bedford | 6 | 11-2-0 W |
February 10, 2010 | Bedford | 6 | Con-Val | 0 | 12-2-0 W |
February 13, 2010 | John Stark | 0 | Bedford | 6 | 13-2-0 W |
February 17, 2010 | Bedford | 10 | Pembroke | 2 | 14-2-0 W |
February 20, 2010 | Bedford | 6 | Souhegan | 2 | 15-2-0 W |
February 27, 2010 | Con-Val | 0 | Bedford | 6 | 16-2-0 W |
March 6, 2010 | Bedford | 4 | Hollis | 1 | 17-2-0 W |
March 10, 2010 | Bedford | 4 | Belmont-Gilford | 1 | 18-2-0 W |
March 13, 2010 | Kennett | 2 | Bedford | 1 | 18-3-0 L |
Showing 21 items