History >
2010-2011 Varsity Games
Date | Home | Home Score | Visitor | Visitor Score | Notes |
---|---|---|---|---|---|
December 11, 2010 | Bedford | 0 | Londonderry | 4 | 0-1-0 L |
December 15, 2010 | Bedford | 2 | Goffstown | 6 | 0-2-0 L |
December 18, 2010 | Kingswood | 2 | Bedford | 1 | 0-3-0 L |
December 22, 2010 | Timberlane | 6 | Bedford | 0 | 0-4-0 L |
December 26, 2010 | Trinity | 5 | Bedford | 2 | 0-1-0 Tournament L |
December 27, 2010 | Bedford | 2 | Central | 3 | 0-2-0 Tournament L |
December 29, 2010 | Memorial | 2 | Bedford | 3 | 1-2-0 Tournament W (SO) |
January 6, 2011 | Bedford | 3 | Merrimack | 4 | 0-5-0 L |
January 8, 2011 | Bedford | 1 | Bow | 2 | 0-6-0 L |
January 15, 2011 | Keene | 3 | Bedford | 3 | 0-6-1 T |
January 17, 2011 | Spaulding | 1 | Bedford | 3 | 1-6-1 W |
January 22, 2011 | Bedford | 7 | Lebanon | 3 | 2-6-1 W |
January 26, 2011 | Bedford | 3 | Keene | 4 | 2-7-1 L |
January 27, 2011 | Oyster River | 1 | Bedford | 4 | 3-7-1 W |
January 29, 2011 | Bedford | 4 | Dover | 2 | 4-7-1 W |
February 7, 2011 | Kennett | 2 | Bedford | 5 | 5-7-1 W |
February 9, 2011 | Bow | 7 | Bedford | 2 | 5-8-1 L |
February 14, 2011 | Bedford | 1 | Oyster River | 2 | 5-9-1 L |
February 16, 2011 | Merrimack | 7 | Bedford | 3 | 5-10-1 L |
February 19, 2011 | Bedford | 7 | Winnacunnet | 1 | 6-10-1 W |
February 23, 2011 | Bedford | 3 | Timberlane | 2 | 7-10-1 W |
February 26, 2011 | Goffstown | 2 | Bedford | 3 | 8-10-1 W (OT) |
March 5, 2011 | Merrimack | 3 | Bedford | 2 | 8-11-1 L |
Showing 23 items