History >
2011-2012 Varsity Games
Date | Home | Home Score | Visitor | Visitor Score | Notes |
---|---|---|---|---|---|
December 10, 2011 | Bedford | 0 | Memorial | 6 | 0-1-0 L |
December 14, 2011 | Goffstown | 0 | Bedford | 5 | 1-1-0 W |
December 17, 2011 | Bedford | 6 | Kingswood | 0 | 2-1-0 W |
December 21, 2011 | Bedford | 7 | Timberlane | 4 | 3-1-0 W |
December 26, 2011 | Bedford | 1 | Memorial | 6 | 0-1-0 Tournament L |
December 27, 2011 | Bedford | 2 | Central | 3 | 0-2-0 Tournament L (OT) |
December 28, 2011 | Spaulding | 5 | Bedford | 1 | 0-3-0 Tournament L |
January 4, 2012 | Merrimack | 4 | Bedford | 3 | 3-2-0 L (OT) |
January 7, 2012 | Bow | 4 | Bedford | 1 | 3-3-0 L |
January 10, 2012 | Bedford | 3 | Kennett | 4 | 3-4-0 L |
January 12, 2012 | Bedford | 3 | Spaulding | 2 | 4-4-0 W |
January 14, 2012 | Bedford | 8 | Keene | 2 | 5-4-0 W |
January 21, 2012 | Lebanon | 2 | Bedford | 3 | 6-4-0 W |
January 25, 2012 | Keene | 1 | Bedford | 2 | 7-4-0 W |
January 26, 2012 | Bedford | 3 | Oyster River | 2 | 8-4-0 W (OT) |
January 28, 2012 | Dover | 0 | Bedford | 2 | 9-4-0 W |
February 4, 2012 | Oyster River | 2 | Bedford | 5 | 10-4-0 W |
February 9, 2012 | Bedford | 2 | Bow | 4 | 10-5-0 L |
February 16, 2012 | Bedford | 4 | Merrimack | 3 | 11-5-0 W |
February 18, 2012 | Bedford | 8 | Winnacunnet | 0 | 12-5-0 W |
February 22, 2012 | Timberlane | 0 | Bedford | 4 | 13-5-0 W |
February 24, 2012 | Bedford | 6 | Goffstown | 5 | 14-5-0 W |
March 3, 2012 | Bedford | 5 | Timberlane | 1 | 15-5-0 W |
March 7, 2012 | Bedford | 4 | Oyster River | 1 | 16-5-0 W |
March 10, 2012 | Bedford | 2 | Dover | 1 | 17-5-0 Win (Div II Champions) |
Showing 25 items