8th Roster
Number | Player | Year | Position |
---|---|---|---|
N/A | Chase Vaillancort | ||
N/A | Bryan Ro | ||
N/A | Justin Wiggins | ||
N/A | Matt Giroux | ||
37 | Ethan Destefani | ||
83 | Connor Berry | ||
83 | Cam Bernard | G | |
99 | Stewart Arend | ||
39 | John Valvo | ||
46 | Jacob Tremblay | ||
77 | Sean Tierney | ||
44 | Joey Silva | ||
13 | Jake Rioux | ||
11 | Nicholas Murray | ||
12 | Parker Guimond | ||
30 | Patrick Gatgely | ||
38 | Jason Bogacz | ||
03 | Jay Roberto | ||
01 | David Guimont | G | |
04 | Jack Flanagan |
Showing 20 items