BMS1_Games
Showing 13 items
Date | Time | Event | Opponent | Location | Goals For | Goals Against | W/T/L | Notes |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Time | Event | Opponent | Location | Goals For | Goals Against | W/T/L | Notes |
---|---|---|---|---|---|---|---|---|
December 2, 2012 | 6:50pm - 7:50pm | Game: MSDHL | Wakefield | Stoneham Arena, 101 Montvale Ave, Stoneham, MA 02180 | 2 | 4 | L | |
December 9, 2012 | 5:40pm - 6:40pm | Game: MSDHL | Wakefield | Phillips Andover (Harrison), 254 S. Main St, Andover, MA 01810 | 5 | 5 | T | |
December 15, 2012 | 7:55pm - 8:55pm | Game: MSDHL | Dover | Salem Icenter, 60 Lowell Road, Salem, NH 03079 | 3 | 5 | L | |
December 30, 2012 | 7:10 PM - 8:10 PM | Game: MSDHL | Haverhill | Haverhill HS, 137 Monument St, Haverhill MA | 5 | 5 | T | |
January 6, 2013 | 8:20 pm - 9:20 PM | Game: MSDHL | Haverhill 78 | Haverhill HS, 137 Monument St, Haverhill MA | 5 | 2 | W | |
January 13, 2013 | 8:20 pm - 9:20 pm | Game: MSDHL | Windham | Haverhill HS, 137 Monument St, Haverhill, MA | 8 | 0 | W | |
January 27, 2013 | 8:20 PM - 9:20PM | Game: MSDHL | Oyster River | Salem ICenter, 60 Lowell Rd, Salem, NH | 4 | 6 | L | |
February 2, 2013 | 9:10 AM - 10:10 AM | Game: MSDHL | Goffstown | West Side Arena, 1 Electric St. Manchester, NH | 5 | 2 | W | Video |
February 10, 2013 | 7:00 PM - 8:00 PM | Game: MSDHL | Triton | Salem ICenter, 60 Lowell Rd, Salem, NH | 4 | 2 | W | |
February 16, 2013 | 7:00 PM - 8:00 PM | Game: MSDHL | Londonderry | West Side Arena, 1 Electric St. Manchester, NH | 3 | 2 | W | |
February 23, 2013 | 7:10 PM - 8:10PM | Game: MSDHL | Westford | Salem ICenter, 60 Lowell Rd, Salem, NH | 0 | 1 | L | |
February 27, 2013 | 8:00 PM - 9:00 PM | MSDHL Bucyk Semi-Final | Londonderry | Tsongas Arena, 300 Martin Luther King Jr Way Lowell, MA | 7 | 4 | W | |
March 6, 2013 | 7:40 PM - 8:40 PM | MSDHL Bucyk Div Final | Oyster River | Phillips Andover, Harrison Rink | 4 | 2 | Champions |
Showing 13 items