JV Games
Showing 17 items
Date | Time | Opponent | Location | Goals For | Goals Against | W/L/T |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Time | Opponent | Location | Goals For | Goals Against | W/L/T |
---|---|---|---|---|---|---|
December 15, 2012 | 12:00 -1:30 PM | Pinkerton | St. Anselm | 5 | 3 | W |
December 22, 2012 | 11:30 - 1:00 PM | Goffstown | St. Anselm | 11 | 1 | W |
December 26, 2012 | 10:00 - 11:15 AM | Trinity | St. Anselm | 11 | 1 | W |
December 27, 2012 | 11:15 - 12:45 PM | Winner 1 v. Winner 2 | St. Anselm | 6 | 3 | W |
January 5, 2013 | 1:00 - 2:30 PM | Hanover | St. Anselm | 6 | 2 | W |
January 10, 2013 | 4:20 - 6:00 PM | Exeter | Exeter | 1 | 0 | W |
January 12, 2013 | 4:00 - 5:30 PM | Spaulding | Rochester | 6 | 3 | W |
January 16, 2013 | 3:00 - 4:30 PM | Pinkerton | Ice Den | 4 | 1 | W |
January 19, 2013 | 4:00 - 5:30 PM | St. Thomas | St. Anselm | 9 | 0 | W |
January 23, 2013 | 7:10 - 9:30 PM | Exeter | St. Anselm | 3 | 2 | W |
January 26, 2013 | 7:10 - 8:30 PM | Exeter | Tri-Town | 7 | 4 | W |
January 28, 2013 | 3:55 - 5:10 PM | Bishop Guertin | Skate III | 4 | 5 | L |
January 30, 2013 | 5:30 - 6:45 PM | Saint Thomas | Dover | 9 | 6 | W |
February 2, 2013 | 8:30 - 10:00 PM | Hanover | St. Anselm | Cncled | ||
February 9, 2013 | 6:10 - 8:10 PM | Manchester Flames | West Side Arena | 7 | 2 | W |
February 13, 2013 | 7:00 - 8:10 PM | Bishop Guertin | St. Anselm | 5 | 5 | T |
February 15, 2013 | 8:45 - 10:00 PM | Manchester Flames | West Side Arena | 3 | 1 | W |
Showing 17 items