History > 2013 Web History >
/junior-varsity/games
Showing 18 items
Date | Time | Opponent | Location | Goals For | Goals Against | Notes |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Time | Opponent | Location | Goals For | Goals Against | Notes |
---|---|---|---|---|---|---|
November 29, 2013 | 3:00PM - 5:00PM | Goffstown | St Anselms | 7 | 1 | Goffstown Jamboree |
December 16, 2013 | 3:00PM - 5:00PM | Pinkerton | Ice Den | 5 | 2 | W 1-0-0 |
December 23, 2013 | 3:00PM - 4:30PM | Exeter | St. Anselm | 7 | 2 | W 2-0-0 |
December 26, 2013 | 5:00PM - 7:30PM | Londonderry | JFK | 11 | 2 | W 3-0-0 |
December 27, 2013 | 1:30PM - 3:30PM | Spaulding | YMCA | 3 | 0 | W 4-0-0 |
December 30, 2013 | 4:30 PM - 6:00 PM | Spaulding | St. Anselms | 5 | 0 | W 5-0-0 |
January 6, 2014 | 7:30PM - 9:00PM | Goffstown | St. Anselm | 9 | 1 | W 6-0-0 |
January 7, 2014 | 5:00PM - 6:30PM | Saint Thomas | St. Anselm | 5 | 2 | W 7-0-0 |
January 8, 2014 | 5:30PM - 7:00PM | Hanover | St. Anslem | 5 | 2 | W 8-0-0 |
January 17, 2014 | 4:00PM - 5:30PM | Bishop Guertin | Skate 3 | 5 | 2 | W 9-0-0 |
January 25, 2014 | 3:00PM - 4:30PM | Saint Thomas | Dover | 2 | 1 | W 10-0-0 |
January 29, 2014 | 7:30PM - 9:00PM | Berlin | St. Anselm | 8 | 1 | W 11-0-0 |
February 3, 2014 | 7:15PM - 8:15PM | Goffstown | St. Anselm | - | - | cancelled |
February 6, 2014 | 4:20PM - 5:45PM | Exeter | Rinks at Exeter | 2 | 1 | W 12-0-0 |
February 7, 2014 | 8:30 PM - 10:00PM | Catholic Memorial | West Side Arena | 5 | 1 | W 13-0-0 |
February 8, 2014 | 7:30 PM - 8:45 PM | Hanover | Hanover | 6 | 4 | W 14-0-0 |
February 14, 2014 | 8:30PM - 10:00PM | Manchester | West Side Arena | |||
February 15, 2014 | 12:00PM - 1:30PM | Pinkerton | Ice Den |
Showing 18 items