History > 2013 Web History >
/varsity/games
Showing 25 items
Date | Time | Event | Opponent | Location | Goals For | Goals Against | Notes |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Time | Event | Opponent | Location | Goals For | Goals Against | Notes |
---|---|---|---|---|---|---|---|
December 16, 2013 | 7:30PM - 9:30PM | Game 1 | Somersworth | St Anselms | 7 | 0 | W 1-0-0 |
December 21, 2013 | 6:00 PM - 8:00 PM | Game 2 | Windham | Salem ICenter | 7 | 2 | W 2-0-0 |
December 26, 2013 | 4:00PM - 6:00PM | Bauer Tournament | Manchester Memorial | JFK | 4 | 2 | 1-0-0 Tournament |
December 27, 2013 | 4:00PM - 6:00PM | Bauer Tournament | Concord | JFK | 5 | 1 | 2-0-0 Tournament |
December 28, 2013 | 8:00PM - 10:00PM | Bauer Tournament | Hanover | JFK | 7 | 1 | 3-0-0 Tournament |
December 29, 2013 | 7:30PM - 9:30PM | Bauer Tournament | Trinity | JFK | 4 | 5 | 4-0-0 Tournament |
January 4, 2014 | 12:00PM - 2:00PM | Game 4 | Goffstown | St Anselms | 5 | 2 | W 3-0-0 |
January 7, 2014 | 7:45PM - 9:45PM | Game 3 | Winnacunnet | St Anselms | 4 | 1 | W 4-0-0 |
January 8, 2014 | 7:30PM - 9:30PM | Game 5 | Kingswood | St Anselms | 9 | 0 | W 5-0-0 |
January 11, 2014 | 1:20 PM - 3:30 PM | Game 6 | Lebanon | Campion | 5 | 2 | W 6-0-0 |
January 14, 2014 | 7:30PM - 9:30PM | Game 7 | Oyster River | St Anselms | 3 | 0 | W 7-0-0 |
January 18, 2014 | 7:30PM - 9:30PM | Game 8 | Bow | Everett | 4 | 2 | W 8-0-0 |
January 22, 2014 | 7:30 PM - 9:30 PM | Game 9 | Pembroke | St Anselms | 8 | 0 | W 9-0-0 |
January 25, 2014 | 7:30 PM - 9:30 PM | Game 10 | Alvirne | St Anselms | 9 | 2 | W 10-0-0 |
February 3, 2014 | 3:20PM - 5:20PM | Game 11 | Timberlane | Salem Icenter | 8 | 2 | W 11-0-0 |
February 10, 2014 | 7:30PM - 9:30PM | Game 12 | Bow | St Anselms | 4 | 1 | W 12-0-0 |
February 12, 2014 | 6:00PM - 8:00PM | Game 13 | Dover | Dover Arena | 6 | 4 | W 13-0-0 |
February 15, 2014 | 2:00PM - 4:00PM | Game 14 | Merrimack/MBN | St Anselms | 5 | 3 | W 14-0-0 |
February 17, 2014 | 5:00PM - 7:00PM | Game 16 | Keene | Cheshire Fairgrounds | 6 | 1 | W 15-0-0 |
February 19, 2014 | 8:00PM - 10:00PM | Game 15 | Spaulding | YMCA | 5 | 4 | W 16-0-0 |
February 26, 2014 | 7:30PM - 8:30PM | Senior Night | Goffstown | St Anselms | 3 | 0 | W 17-0-0 |
March 1, 2014 | 6:15PM - 8:15PM | Game 17 | Merrimack | West Side Arena | 3 | 1 | W 18-0-0 |
March 8, 2014 | 12:00PM - 2:00PM | NHIAA Div 2 Quarter Finals | Lebanon | St. Anselms | 6 | 0 | W 19-0-0 |
March 13, 2014 | 7:30PM - 9:30PM | NHIAA Div 2 Semi Finals | Spaulding | Rinks at Exeter | 3 | 2 | W 20-0-0 |
March 15, 2014 | 2:30PM - 4:30PM | NHIAA Div 2 Finals | Bow | Verizon Wireless Arena | 3 | 1 | W 21-0-0 |
Showing 25 items