History > 2013 Web History >
/varsity/roster
Number | Player | Year | Position | Misc |
---|---|---|---|---|
01 | Steve Tempesta | 2014 | Goalie | RH, 5'9'', 190 |
02 | Nate Boyd | 2014 | Forward | R, 5'10'', 160 |
05 | Harrison Voloshin | 2014 | Forward | L, 5'8'', 160 |
09 | Mike Dee (C) | 2014 | Defense | L, 5'10'', 165 |
10 | Chris Shaughnessy | 2014 | Forward | R, 5'9'', 140 |
11 | Dan Gregson | 2014 | Forward | R, 5'10'', 160 |
12 | Todd Glenn | 2014 | Defense | L, 5'11'', 185 |
14 | Patrick Gagliardi (C) | 2014 | Defense | R, 5'8'', 170 |
15 | Ben Desrosiers | 2014 | Forward | R, 5'8'', 165 |
17 | David Kelley | 2014 | Forward | L, 5'8'', 145 |
19 | Neil Soucy | 2014 | Forward | R, 5'9'', 160 |
22 | Chris Briggs | 2014 | Forward | R, 5'10'', 145 |
24 | Jeremy Myers | 2014 | Forward | L, 5'7'', 155 |
25 | Matt Musgrave | 2015 | Defense | R, 5'11'', 160 |
26 | Brett Silva | 2015 | Defense | R, 5'10'', 165 |
27 | Drew Connelly | 2015 | Defense | L, 5'9'', 155 |
29 | Kameron Blaisdell | 2015 | Forward | R, 5'10'', 140 |
35 | Alec Lindberg | 2016 | Goalie | LH, 5'10'', 160 |
37 | Asa Palker | 2015 | Forward | R, 5'10'', 155 |
38 | Brett Veilleux | 2015 | Forward | R, 5'8'', 165 |
39 | Kevin Johnson | 2014 | Forward | R, 6'4'', 200 |
40 | Chris Viola | 2014 | Forward | L, 5'11'', 185 |
Showing 22 items