History > 2013 Middle School Summer Team >
2013 summer games
Showing 12 items
Date | Time | Event | Opponent | Location | Goals For | Goals Against | Record |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Time | Event | Opponent | Location | Goals For | Goals Against | Record |
---|---|---|---|---|---|---|---|
06/04/2013 | 6:40pm | Game #1 | Stars | Tri-Town North | 1 | 2 | Loss: 0/1/0 |
06/25/2013 | 5:30pm | Game #2 | Londonderry | Tri-Town North | 9 | 0 | Win: 1/1/0 |
07/09/2013 | 6:40pm | Game #5 | Goffstown | Tri-Town North | 5 | 4 | Win: 4/1/0 |
07/02/2013 | 5:30pm | Game #3 | Merrimack | Tri-Town North | 6 | 0 | Win: 2/1/0 |
07/03/2013 | 6:20pm | Game #4 | Lakers | Tri-Town North | 6 | 0 | Win: 3/1/0 |
07/10/2013 | 6:20pm | Game #6 | Henniker / Derry | Tri-Town North | 7 | 1 | Win 5/1/0 |
07/23/2013 | 5:30pm | Game #7 | Stars | Tri-Town North | 1 | 2 | Loss: 5/2/0 |
07/30/2013 | 6:40pm | Game #8 | Merrimack | Tri-Town North | 5 | 3 | Win: 6/2/0 |
07/31/2013 | 6:20pm | Game #9 | Londonderry | Tri-Town North | 7 | 1 | Win: 7/1/0 |
08/06/2013 | 6:40pm | Game #10 | Goffstown | Tri-Town North | 2 | 3 | Loss:7/2/0 |
08/14/2013 | 6:20pm | Semi-Final Game | Goffstown | Tri-Town North | 4 | 2 | Go to Finals |
08/21/2013 | 4:50 | Championship Game | Stars | Tri-Town North | 5 | 4 | Champions! |
Showing 12 items