Rinks >
High School Rinks
School | Arena | Address |
---|---|---|
Alvirne | Skate 3 | 355 Middlesex Road, Tyngsboro, MA |
Bedford | Sullivan Arena | 100 Saint Anselm Drive, Manchester, NH |
Bishop Brady | Everett Arena | 15 Loudon Road, Concord, NH |
Bow | Everett Arena | 15 Loudon Road, Concord, NH |
Con Val | Winchendon School | 172 Ash Street, Winchendon, MA |
Exeter | Rinks at Exeter | 40 Industrial Dr, Exeter, NH |
Goffstown | Sullivan Arena | 100 Saint Anselm Drive, Manchester, NH |
Hanover | Campion Ice Arena | 394 N Main St, W Lebanon, NH |
Holis/Brookline | Cyclone Arena | 20 Constitution Drive, Hudson, NH |
Hopkinton/JohnStark | Clement Arena- NEC | 26 Bridge Street, Henniker, NH |
Kearsarge | Proctor Academy | 31 Field House Ln, Andover, NH |
Kennett | Ham Arena | 87 West Main Street, Conway, NH |
Kingswood | Pop Whalen Arena | 390 Pine Hill Rd, Wolfeboro, NH |
Laconia | Laconia Ice Arena | 468 Province Road, Laconia, NH |
Lebanon | Campion Ice Arena | 394 N Main St, W Lebanon, NH |
Manchester West | West Side Arena | 1 Electric St., Manchester, NH |
Manchester West | JFK Arena | 303 Beech Street Manchester, NH |
Monadnock Regional | Keene Ice | 380 Marlboro St, Keene, NH |
Oyster River (Boys) | Whittemore Center | 128 Main St, Durham, NH 03824 |
Oyster River (Girls) | Churchill Rink | 9 Old Piscataqua Rd, Durham, NH 03824 |
Pelham / Windham | Icenter | 60 Lowell Road, Salem, NH |
Pembroke / Campbell | Tri Town Ice Arena | 311 West River Road, Hooksett, NH |
Portsmouth | The Rinks at Exter | 40 Industrial Dr # 1, Exeter, NH |
Souhegan (Boys) | Cyclone Arena | 20 Constitution Drive, Hudson, NH |
Souhegan (Girls) | Cyclone Arena | 20 Constitution Drive, Hudson, NH |
St. Thomas | Dover Ice Arena | 110 Portland Ave, Dover, NH |
Showing 26 items