Click on a particular statistic for more detail
Website Archive contains mostly all of our data (Roster, Games, Profiles, Division, etc.)
Season | Website Archive |
Program
Book
|
Varsity | JV |
Girls
|
Accolades |
2008 - 2009 |
Web | Stats / Player / 13-6-1 | Stats / Player / | - | ||
2009 - 2010 | Web | Stats / Player / 18-3-0 | Stats / Player / | D3 Runnerup |
||
2010 - 2011 | Web |
Stats / Player / 8-11-1 | Stats / Player / | - | ||
2011 - 2012 | Web | Book | Stats / Player / 17-5-0 | Stats / Player / | D2 Champs | |
2012 - 2013 | Web | Book | Stats / Player / 15-4-2 | Stats / Player / 14-1-1 | D2 Champs | |
2013 - 2014 | Web | Book | Stats / Player / 21-0-0 | Stats / Player / 16-0-0 | D2 Champs | |
2014 - 2015 | Web | Book | Stats / Player / 13-6-0 | Stats / Player / ?-?-? | D1 Qtr | |
2015 - 2016 | Web | Book | Stats / Player / 19-2-0 | Stats / Player / 13-0-2 | D1 Champs | |
2016 - 2017 | Web | Book | Stats / Player / 19-1-1 | Stats / Player / 6-7-1 | Stats / Club | D1 Champs |
2017 - 2018 | Web | Book | Stats / Player / 16-5-0 | Stats / Player / 8-4-2 | Stats / Player / 3-13-0 | D1 Runnerup |
2018 - 2019 | Web | Book | Stats / Player / 17-3-1 | Stats / Player / 15-3-1 | Stats / Player / 4-13-0 | D1 Champs |
2019 - 2020 | Web | Book | Stats / Player / 16-3-1 | Stats / Player / 12-2-1 | Stats / Player / 4-14-0 | Co-Champs |
2020 - 2021 | Web | Book | Stats / Player / 0-0-0 | Stats / Player / 0-0-0 | Stats / Player / 0-0-0 | - |
Middle School Player History |