2018 Videos
12/26/2017 - BHS Boys Varsity vs Trinity
12/27/2017 - BHS Boys Varsity vs Central
12/28/2017 - BHS Boys Varsity vs Memorial
12/29/2017 - BHS Boys Varsity vs Hanover
01/06/2018 - BHS Boys Varsity vs Salem
01/16/2018 - BHS Boys Varsity vs Central
01/25/2018 - BHS Boys Varsity vs Trinity
02/02/2018 - BHS Boys Varsity vs Nashua
02/06/2018 - BHS Boys Varsity vs Central
Coach Myers knew it would be a year where he had to get his team up to speed quickly. He would be losing quite a few seniors from the previous year, and he had a schedule facing the two biggest rivals within the first three games, all before the Christmas break. Versus their rivals, the Bulldogs gave up two losses in tight match-ups. The first loss to Concord was a last minute loss, and the following tight game with BG could not come up with a win through a fury of shots in the last minute with the Bedford Goalie pulled. News publications declared this year a tight race between Pinkerton, Concord, BG and Bedford, and they seem to have hit the nail on the head. Bedford doubled their efforts, and came up big, by winning the Christmas tournament for the third year in a row. Completing a winning streak of 12 games over the past 3 years. Bedford struggled on its powerplay, but worked tirelessly through the season to improve in all aspects of their game. Finishing the season as the 4th seed, Bedford went on to win over Trinity and Concord in order to get to the Championship finals versus Hanover. Hanover put up a great defensive effort and limiting Bedford to 21 shots, and coming up with a 2-1 win. Although not happy, and understandably so, for a group that works so hard and always strives for excellence, these boys were NHIAA D1 State Runner-ups in the most parity laden group we have seen in years. Be proud boys this is a great accomplishment!
2017-2018 Bedford Hockey Varsity NHIAA Division I Boys Hockey
(This may appear better on wider screens or sideways on your phone)
Date Time Event Opponent Location GF GA Notes
Dec 11, 2017 7:15PM NHIAA#1 Central St. Anselm 7 1 W 1-0-0
Dec 13, 2017 7:15PM NHIAA#2 Concord St Anselm 3 4 L 1-1-0
Dec 20, 2017 7:50PM NHIAA#3 B Guertin @ Skate 3 2 5 L 1-2-0
Dec 26, 2017 6:00PM Tourn Trinity @ JFK 5 4 W 1-0-0
Dec 27, 2018 4:00PM Tourn Central @ JFK 10 5 W 2-0-0
Dec 28, 2018 2:00PM Tourn Memorial @ JFK 7 0 W 3-0-0
Dec 29, 2017 6:00pm Tourn Hanover @ JFK 4 2 W 4-0-0
Jan 5, 2018 3:30pm NHIAA#4 Londonderry @ Tri-town 4 1 W 2-2-0
Jan 6, 2018 7:45pm NHIAA#5 Salem St. Anselm 5 0 W 3-2-0
Jan 13, 2018 1:00pm NHIAA#6 Nash N/Souh St. Anselm 8 2 W 4-2-0
Jan 14, 2018 10:30P NHIAA#7 Hanover Thompson 4 1 W 5-2-0
Jan 18, 2018 7:15PM NHIAA#8 B Brady St. Anselm 8 4 W 6-2-0
Jan 20, 2018 7:45PM NHIAA#9 Pinkerton St. Anselm 4 8 L 6-3-0
Jan 22, 2018 4:30PM NHIAA#10 Memorial @ JFK 3 1 W 7-3-0
Jan 25, 2018 7:15PM NHIAA#11 Trinity St. Anselm 4 0 W 8-3-0
Jan 27, 2018 6:45PM NHIAA#12 Exeter St. Anselm 7 5 W 9-3-0
Feb 3, 2018 3:40PM NHIAA#13 Nash S/Pel @ Conway 6 0 W 10-3-0
Feb 6, 2018 4:30PM NHIAA#14 Central @ JFK 10 2 W 11-3-0
Feb 12, 2018 7:15PM NHIAA#15 Londonderry St. Anselm 5 1 W 12-3-0
Feb 14, 2018 4:00PM NHIAA#16 Exeter @Exeter 4 1 W 13-3-0
Feb 19, 2018 6:20PM NHIAA#17 Pinkerton @ Ice Den 2 3 L 13-4-0
Feb 25, 2018 7:15PM NHIAA#18 Memorial St. Anselm 8 0 W 14-4-0
(4th place)
Finals
Mar 3, 2018 11:00AM Quarter Trinity St. Anselm 7 2 W 15-4-0
Mar 8, 2018 7:30PM Semi Concord JFK 3 1 W 16-4-0
Mar 10, 2018 5:00PM Final Hanover SNHU Arena 1 2 L 16-5-0
(Runner-up)
2017-2018 Bedford Hockey Varsity Roster
Num Name Year Sh Pos Wt Ht G A P
2 Kyle Greer (C) 2018-Sr L F 155 5'8" 12 14 5
5 Tim Spencer (C) 2019-Jr R D 140 5'8" 3 7 5
7 Lucas Debonville 2019-Jr L F 147 5'10" 2 3 0
9 Parker Joyce 2019-Jr R D 155 6'0" 1 7 10
10 Kambal Vaidya 2019-Jr R F 138 5'8" 2 5 1
11 Matthew Mirabile 2019-Jr L F 150 5'9" 0 3 0
12 Cameron Wasylak 2020-So R F 139 5'8" 4 3 3
14 Jake Sanclemente 2019-Jr R F 155 5'11" 11 15 1
15 Zachary Bayer (C) 2018-Sr L F 180 6'0" 22 18 10
19 Dominic Marlowe 2018-Sr L F 160 6'1" 0 1 3
20 Jack Sylvain 2019-Jr R F 165 5'7" 11 11 4
22 John Giroux 2020-So R D 155 6'1" 1 13 2
26 Nathan Musgrave 2018-Sr L F 155 5'9" 4 9 3
27 Eric Flynn 2018-Sr R F 155 6'1" 14 13 3
29 Brian Greer 2020-So L F 120 5'7" 0 1 4
33 Conner Laurendeau 2018-Sr R G 135 5'10"
37 Joseph Sanclemente 2018-Sr R F 155 5'9" 0 4 3
39 Parker Roberto 2019-Jr R F 160 6'1" 14 9 6
Mgr Haley Allen 2018-Sr
Mgr Lauren LaBonte 2018-Sr
Mgr Kaliegh Laurendeau 2020-So
CC Lara Routhier
AC Mitch Myers
AC Ray Bernard
AC Luc Vaillancourt
AC Don Palmer
HC Marty Myers