◀︎ 2018 - 2019 ▲ 2020 - 2021 ►
Girls Varsity
2019 - 2020
2019-2020 Bedford Hockey Varsity
NHIAA Division I Girls Hockey
(This may appear better on wider screens or sideways on your phone)
Date Time Event Opponent Location GF GA Notes
Dec 14, 2019 7:00PM NHIAA#1 St. Thomas/Winn @Dover Ice 0 9 L 0-1-0
Dec 18, 2019 4:00PM NHIAA#2 @Lebanon/Kear @Campion 0 9 L 0-2-0
Dec 20, 2019 7:15PM NHIAA#3 Souhegan St. Anslems 1 8 L 0-3-0
Dec 22, 2019 3:30PM NHIAA#4 Hanover St. Anslems 0 10 L 0-4-0
Jan 4, 2020 8:30PM NHIAA#6 @Exeter @Exeter 0 10 L 0-5-0
Jan 11, 2020 7:15PM NHIAA#7 Brady/Trin/West St. Anslems 0 6 L 0-6-0
Jan 20, 2020 6:00PM NHIAA#8 Kingswood St. Anslems 5 1 W 1-6-0
Jan 23, 2020 5:30PM NHIAA#9 St. Thomas/Winn St. Anslems 7 4 W 2-6-0
Jan 25, 2020 7:30PM NHIAA#10 @Concord @Everett 0 10 L 2-7-0
Feb 1, 2020 7:30PM NHIAA#11 @Pinkerton @Ice Den 0 10 L 2-8-0
Feb 8, 2020 6:00PM NHIAA#12 @Berlin-Gorham @Notre Dame 1 6 L 2-9-0
Feb 11, 2020 7:10PM NHIAA#13 @Kingswood @Pop Whalen 6 4 W 3-9-0
Feb 15, 2020 11:00A NHIAA#14 Pinkerton St. Anslems 1 10 L 3-10-0
Feb 16, 2020 4:45PM NHIAA#15 Keene/Mon/FM St. Anselms 3 5 L 3-11-0
Feb 22, 2020 1:20PM NHIAA#16 Bishop Guertin St. Anselms 1 10 L 3-12-0
Feb 26, 2020 1:30PM NHIAA#17 Oyster/Ports St. Anslems 1 6 L 3-13-0
Feb 29, 2020 6:20PM NHIAA#18 Central @JFK 6 5 W 4-13-0
2019-2020 Bedford Hockey Girls Varsity
Num Name Pos Year
1 Lily Kollmorgen F 2020-Sr
3 Lauren Thomas F/D 2023-Fr
4 Molly Bacon F 2023-Fr
5 Kendall Cassidy D 2021-Jr
6 Kendal Joyce F 2023-Fr
7 Raquel DeLeo F 2023-Fr
8 Cammy Justic F 2020-Sr
9 Sabrina Tipping F 2023-Fr
12 Anna Caron F(C) 2020-Sr
13 Crystal Hall F/D 2022-So
14 Abigail Mangiafico F(C) 2020-Sr
15 Cammie Grenier D 2022-So
17 Elizabeth Shatney F 2020-Sr
27 Rachel Noble F 2020-Sr
31 Amanda Ducharme G 2023-Fr
AC Lauren Calnan
AC Marrisa St Onge
AC Gordon Garron
HC Glen Fifield