2021-2022 Bedford Hockey Junior Varsity
NHJVHL
(This may appear better on wider screens or sideways on your phone)
Reference: NHJVHL Site
Date Time Event Opponent Location GF GA Notes
Dec 4, 2021 1:45PM Jamboree Marshwood Dover 2 2 T 0-0-1
Dec 4, 2021 2:30PM Jamboree Winnacunet Dover 0 3 L 0-1-1
Dec 4, 2021 3:00PM Jamboree Spaulding Dover 2 1 W 1-1-1
Dec 4, 2021 3:45PM Jamboree Portsmouth Dover 0 1 L 1-2-1
Dec 17, 2021 5:40PM NHJVHL#1 Londondry @TriTownN 3 1 W 1-0-0
Dec 19, 2021 8:00PM NHVJHL#2 Hanover TriTownN 3 0 W 2-0-0
Dec 26, 2021 7:30PM NHJVHL#3 Keene TriTownN 9 1 W 3-0-0
Jan 2, 2022 6:50PM NHJVHL#4 Pinkerton TriTownS 3 1 W 4-0-0
Jan 9, 2022 7:00PM NHJVHL#5 Trinity @TriTownS 8 2 W 5-0-0
Jan 14, 2022 7:20PM NHJVHL#6 B Guertin TriTownN 5 6 L 5-1-0
Jan 16, 2022 8:00PM NHJVHL#7 Concord TriTownN 2 2 T 5-1-1
Jan 21, 2022 7:20PM NHJVHL#8 Trinity @TriTownS 8 2 W 6-1-1
Jan 23, 2022 8:30PM NHJVHL#9 Londondry TriTownS 3 0 W 7-1-1
Jan 30, 2022 5:30PM NHJVHL#10 Keene @TriTownN 3 1 W 8-1-1
Feb 6, 2022 8:30PM NHJVHL#11 Concord @TriTownS 2 2 T 8-1-2
Feb 13, 2022 6:30PM NHJVHL#12 Hanover @TriTownN 1 3 L 8-2-2
Feb 24, 2022 3:20PM Game Exeter @Exeter 10 0 W 9-2-2
Feb 26, 2022 8:20PM Semi Hanover TriTownN 0 3 L 9-3-2
2021-2022 Bedford Hockey Junior Varsity Roster
Num Name Pos Year Sh Wt Ht
1 Ben Chandonnet G 2023-Jr L 5'8" 145
2 Brady Plante F 2024-So R 5'7" 130
3 Bryce Ahn F 2025-Fr R 5'8" 121
5 Brady Brown D 2024-So R 5'8" 170
6 Jack Warble F 2024-So R 5'8" 165
9 Parker Gupta D 2025-Fr L 5'2" 108
10 Ryan Lobdell F 2024-So R 5'6" 145
11 Jacob Bobar F 2023-Jr R 5'6" 130
16 Artem Gagushin D 2025-Fr L 5'8" 130
18 Ryan O'Connor F 2024-So L 6'1" 190
20 Max Sylvain F 2024-So R 5'9" 140
24 Jeremy Laurendeau D 2023-Jr L 5'8" 185
27 Cam Hadley D 2025-Fr R 5'5" 130
28 Brian Riccio F 2025-Fr L 5'8" 160
29 Alex Gordon F 2025-Fr L 6'1" 220
33 Liam Duclos G 2024-So R 5'7" 125
40 Brody Cassidy D 2025-Fr L 6'0" 150
AC Ray Bernard
AC Brady McNulty
HC Cam Williamson
New JV Coaches announced
Coaches: Cam Williamson, Brady McNulty
2021-2022 NHJVHL Season Record