Bedford Junior Varsity program, with its mostly Freshmen and Sophomore crew, is providing a great system for the future of Bedford High School hockey. Freshmen goalies Shea Guimont and Ben Bernard will be asked to learn the program quickly as they will be asked to step up in next years ambitions. JV placed well facing Varsity programs in this years Conway Ice Arena Chritmas tournament, Winning one game versus Merrimack, and coming close in their games vs Nashua North and Keene. Coach Palmer and Mitch Myers are looking to get this team ready for the next level and efforts so far are very promising.
JV Captains Managers
Jared Lariviere Shannon Chiras
Connor Labrecque Olivia Gangwer
Justin Pugsley
2017-2018 Bedford Hockey Junior Varsity
Date Time Event Opponent Location GF GA Notes
Dec 2, 2017 1:45pm NHIAA#1 @Marshwood Dover 2 1 W 1-0-0
Dec 2, 2017 2:15pm NHIAA#2 @Alvirne Dover 2 2 T 1-0-1
Dec 2, 2017 3:00pm NHIAA#3 @Somersworth Dover 3 2 W 2-0-1
Dec 19, 2017 7:15pm NHIAA#4 Oyster River St Anselms 8 1 W 3-0-1
Dec 21, 2017 7:15pm NHIAA#5 Londonderry St Anselms 2 4 L 3-1-1
Dec 26, 2017 12:00p Tourn Merrimack Conway 5 4 W 1-0-0
Dec 27, 2017 10:00a Tourn Nashua North Conway 1 5 L 1-1-0
Dec 28, 2017 12:00p Tourn Keene Conway 1 3 L 1-2-0
Jan 3, 2018 7:00pm NHIAA#6 B Guertin St Anselms 3 4 L 3-2-1
Jan 14, 2018 6:00pm NHIAA#7 @Oyster Rvr Whittemore 9 2 W 4-2-1
Jan 19, 2018 3:00pm NHIAA#8 @Londonderry Tri-town 2 1 W 5-2-1
Jan 27, 2017 3:30pm NHIAA#9 Exeter St Anselm 9 2 W 6-2-1
Feb 1, 2018 3:30pm NHIAA#10 @Exeter Exeter 6 2 W 7-2-1
Feb 3, 2018 11:00a NHIAA#11 Pinkerton St. Anselm 4 3 W 8-2-1
Feb 10, 2018 3:00pm NHIAA#12 B Guertin @ Skate 3 1 3 L 8-3-1
Feb 13, 2017 6:00pm NHIAA#12 @Dover Dover 0 2 L 8-4-1
Feb 19, 2018 3:00pm NHIAA#13 Pinkerton @ Ice Den 3 3 T 8-4-2
2017-2018 Bedford Hockey Junior Varsity
Num Name Year S Pos Wt Ht
1 Ben Bernard 2021-Fr R G 165 5'9"
2 Chris Gangwer 2020-So R D 135 5'7"
4 Shea Lucontoni 2021-Fr L F 195 5'9"
6 Logan Plante 2021-Fr R F 130 5'8"
7 Brady Burke 2021-Fr R F 132 5'8"
8 Alex Lobdell 2021-Fr R F 130 5'6"
9 Logan DeBonville 2021-Fr L F 132 5'8"
11 Sam Caruso 2020-So R D 140 5'8"
13 Arhat Vayida 2021-Fr R D 116 5'5"
14 Nicholas Bayer 2021-Fr R D 116 5'5"
16 Owen Roberto 2021-Fr L F 120 5'5"
18 Phillip Rapp 2020-So R D 162 5'8"
20 Connor Labrecque 2020-So R F(C) 140 5'7"
24 Andrew Douthart 2021-Fr R D 115 5'6"
25 Tim Purcell 2021-Fr L D 150 6'0"
26 Justin Pugsley 2020-So L F(C) 155 6'0"
27 JD Dillman 2021-Fr R D 150 5'9"
28 William Scott 2021-Fr R F(C) 165 5'7"
29 Phillip Bennett 2020-So R F 115 5'8"
33 Shea Guimont 2021-Fr R G 115 5'6"
36 Connor Langan 2021-Fr L D 160 5'9"
40 Jared Lariviere 2019-Jr R F 150 5'9"
Mgr Shannon Chiras 2019-Jr
Mgr Olivia Gangwer 2020-So
CC Lara Routhier
AC Mitch Myers
HC Don Palmer