◀︎ 2017 - 2018         2019 - 2020

JUNIOR VARSITY

2018 - 2019

2018-2019 Bedford Hockey Jr Varsity

(This may appear better on wider screens or sideways on your phone)

                                       

Date          Time    Event   Opponent  Location   GF GA  Notes   

 Dec 9, 2018  7:20PM  NHJVHL  Londondy  Tri-town    6  0  W  1-0-0

Dec 18, 2018  6:00PM  GAME    Oyster Rv St Anselms  7  0  W  2-0-0

Dec 21, 2018  6:00PM  GAME    Oyster Rv UNH (Whit)  9  1  W  3-0-0

Dec 22, 2018  6:30PM  GAME    Exeter    St Anselms  4  1  L  3-1-0

Dec 23, 2018  7:20PM  NHJVHL  B Guertin Tri-town    3  3  T  3-1-1

Dec 26, 2018  2:50PM  NHJVHL  Hanover   Tri-town    6  0  W  4-1-1

Dec 27, 2018  3:15PM  GAME    @Concord  Everett     5  2  W  5-1-1

Dec 30, 2018  6:10PM  NHJVHL  Concord   Tri-town    1  4  L  5-2-1

 Jan 4, 2019  6:00PM  GAME    @New Hamp NewHamptn   2  6  L  5-3-1

 Jan 6, 2019  7:00PM  NHJVHL  Pinkerton Tri-town    3  1  W  6-3-1

Jan 10, 2019  6:00PM  GAME    @Exeter   Exeter      2  1  W  7-3-1

Jan 13, 2019  7:00PM  NHJVHL  Londondy  Tri-town    4  1  W  8-3-1

Jan 26, 2019  12:00P  NHJVHL  Hanover   Tri-town    1  0  W  9-3-1

Jan 27, 2019  7:00PM  NHJVHL  B Guertin Tri-town    5  3  W 10-3-1

 Feb 3, 2019  7:20PM  NHJVHL  Concord   Tri-town    -  -  C 10-3-1

Feb 10, 2019  6:10PM  NHJVHL  Pinkerton Tri-town    2  1  W 11-3-1

Feb 14, 2019  3:30PM  GAME    Exeter    Exeter      7  3  W 12-3-1

Feb 17, 2019  6:00PM  NHJVHL  Londondy  Tri-town    1  1  T 13-3-1

Feb 24, 2019  7:20PM  NHJVHL  Hanover   Tri-town    4  1  W 14-3-1

Feb 26, 2019  2:00PM  Finals  Concord   Tri-town    3  0  W 15-3-1

                                                  NHJVL Champions!

2017-2018 Bedford Hockey Jr Varsity


Num Name      Year    Shot    Sh Pos Wt  Ht  

 2  Chris Gangwer     2020-Jr  R  F  140 5'9

 3  Andrew Johnson    2022-Fr  L  F  140 5'8"

 4  Shea Lucontoni(C) 2021-So  L  F  195 5'9"

 5  Andrew McGee      2022-Fr  R  D  125 5'9"

 6  Adam Lacroix      2022-Fr  R  F  115 5'9

 7  Brady Burke       2021-So  R  F  150 5'11"

 8  Derek Greer       2022-Fr  L  F  125 5'3"

 9  Logan DeBonville  2021-So  L  F  150 5'10"

10  Jack Dermody      2022-Fr  L  F  121 5'5"

11  Jacob Musgrave    2022-Fr  L  F  112 5'7"

13  Logan Plante (C)  2021-So  R  F  132 5'10"

14  Nicholas Bayer    2021-So  R  D  130 5'7"

16  Daniel O'Connor   2022-Fr  R  D  200 6'2"

18  Matthew Desmond   2022-Fr  R  F  145 5'7"

20  Caleb Belland     2022-Fr  R  F  150 5'11"

24  Andrew Douthart   2021-So  R  D  120 5'8"

25  Tim Purcell (C)   2021-So  L  D  170 6'3"

26  Ethan Larochelle  2022-Fr  R  F  130 5'6"

27  JD Dillman        2021-So  R  D  145 5'10"

28  Luke Moores       2022-Fr  R  D  160 5'11

29  Philip Bennett    2020-Jr  R  F  130 5'11”

36  Matthew Lapinsky  2022-Fr  R  F  155 5'10"

40  Nick Lacroix      2022-Fr  R  F  135 5'10"

Mgr Shreya Sharma     2020-Jr

Mgr Gina Spinazzola   2020-Jr


CC  Lara Routhier

AC  Mitch Myers

HC  Don Palmer