2019-2020 Boys JV

2019-2020 Bedford Hockey Junior Varsity

NHJVHL


(This may appear better on wider screens or sideways on your phone)

Date Time Event Opponent Location GF GA Notes

Dec 22, 2019 5:50PM NHJVHL#1 Hanover Tri-town 8 2 W 1-0-0

Dec 26, 2019 8:40PM NHJVHL#2 Pinkerton Tri-town 4 2 W 2-0-0

Dec 29, 2019 7:35PM NHJVHL#3 Londonderry Tri-town 6 3 W 3-0-0

Jan 5, 2020 7:15PM NHJVHL#4 Trinity Tri-town 4 2 W 4-0-0

Jan 12, 2020 6:00PM NHJVHL#5 Concord Tri-town 4 2 W 5-0-0

Jan 17, 2020 6:30PM NHJVHL#6 Hanover Tri-town 6 1 W 6-0-0

Jan 19, 2020 7:35PM NHJVHL#7 Pinkerton Tri-town 5 2 W 7-0-0

Jan 20, 2020 3:00PM NHJVHL#8 Derryfield Tri-town 11 2 W 8-0-0

Jan 24, 2020 8:00PM NHJVHL#9 B Guertin Tri-town 1 4 L 8-1-0

Jan 26, 2020 7:35PM NHJVHL#10 Londonderry Tri-town 8 1 W 9-1-0

Jan 31, 2020 8:15PM NHJVHL#11 Derryfield Tri-town 9 0 W 10-1-0

Feb 1, 2020 11:00A Game B Guertin St Anselms 3 4 L 10-2-0

Fen 6, 2020 3:30PM Game Exeter Exeter cancelled (snow)

Feb 9, 2020 7:35PM NHJVHL#12 Trinity Tri-town 4 4 T 10-2-1

Finals

Feb 23, 2020 6:25PM Semi(2v3) Trinity Tri-town 5 2 W 11-2-1

Feb 25, 2020 7:30PM Finals B Guertin Tri-town 4 3 W 12-2-1

CHAMPS!!

2019-2020 Bedford Hockey Junior Varsity

Num Name Pos Year Sh Wt Ht

1 Evan Johnston G 2023-Fr R 120 5'4"

2 Jaden Gangwer F 2022-So L 128 5'8"

3 Alexa McDonald D 2022-So R 140 6'1"

4 Brendan Thornton F 2022-So L 150 5'7"

5 Andrew McGee D 2022-So R 150 6'0"

6 Jacob Bobar F 2023-Fr R 110 5'4"

7 Nick Ferrucci F 2023-Fr R 147 5'8"

8 Victor Bohnhorst F 2022-So R 132 5'7"

9 Owen Gupta D 2022-So L 145 5'6"

10 Jack Dermody F 2022-So L 150 5'10"

11 Jacob Musgrave F 2022-So L 120 5'8"

13 Timmy Kiely F 2023-Fr L 130 5'2"

14 Nicholas Bayer F(C) 2021-Jr R 138 5'8"

16 Daniel O'Connor D(C) 2022-So R 204 6'4"

18 Patrick Costa F 2022-So L 155 5'9"

20 Nick Lacroix F 2022-So R 150 6'0"

24 Andrew Douthart D 2021-Jr R 145 6'0"

25 Maddox Muir D 2023-Fr R 185 5'10"

26 Ethan Larochelle F(C) 2022-So R 150 5'9"

27 Zachary Griffin F 2023-Fr R 135 5'7"

28 Nicholas Hadley F 2023-Fr R 136 5'6"

29 Jeremy Laurendeau F 2023-Fr L 138 5'5"

33 Ben Chandonnet G 2023-Fr R 120 5'3"

35 Kolton Blaisdell G 2023-Fr R 134 5'7"

36 Michael Spinazzola D 2023-Fr R 110 5'2"

39 Connor Bergeron F 2023-Fr R 153 5'4"

40 Dalton Roberto D 2023-Fr R 140 5'8"


Mgr Stella Sudderth M 2021-Jr

Mgr Madison Cote M 2023-Fr


CC Lara Routhier

AC Mitch Myers

HC Don Palmer