2018-2019 Boys Varsity

2018-2019 - Bedford High School - NHIAA Division I Champions

With the sting of losing in the previous years 2017-2018 Championship game in mind, this years 2018-2019 Varsity Boys team doubled their efforts. With 9 seniors and good depth, Marty Myers was looking to return to the title game, but competition was shaping up, and familiar teams were showing up in the mix.

Forward past tryouts, a pre-season jamboree, and a close game with Malden Catholic, Bedford looked ready. By all indications, like winning the Christmas tournament over familiar foes like Trinity(6-0), Concord(5-1) and Hanover(5-3), and beating Goffstown(4-3) in the Finals, the season started well. The regular season was highly contested, with more parity than ever before. Bedford finished 3rd behind Concord who had a equivalent Win/Loss/Tie record, but playing Div 2 Massachusetts Marblehead and winning, only netted Bedford 3 points instead of 4. It was no doubt that losing to Pinkerton, St. Thomas and most of all Trinity would be forefront in Bedford's minds during State Finals.

Bedford's first test during Quarter Finals against Exeter proved to be a game for the ages. At a packed Sullivan Arena, Bedford battled for 5 periods to win 3-2 on a last second face-off buzzer beater, and hat-trick completing goal from Jack Sylvain, assisted by Parker Roberto.

Semi-Final play would be no different playing second seed Concord. The Concord/Bedford rivalry is long known, with Bedford besting Concord 7-0 in 2016 finals and many other games. At a packed JFK Colliseum, Owen Roberto, with the help of line mates Alex Lobdell and Will Scott, buried one goal in the second, and the game winner in overtime to push Bedford into it's 8th Championship appearance in its 10 years of existence.

With a history of 5 rings, Bedford, like this years 2019 Patriots Squad was on the hunt for it's 6th ring. A hunt along a path would lead through Trinity, who beat 2nd seed Hanover and 8th seed Salem on their 8 game win streak to get to the Finals. Bedford came to play with a vengeance, especially Parker Roberto who netted a hat-trick in the 7-0 rout over the Pioneers to claim it's 6th title. Goals like the game opening tip by Quinlan Kerr, and shots by Alex Lobdell, Cam Wasylak and Jack Sylvain rounded out the one sided assault. Shea Guimont having seen 17 quality shots and at least 3 highlight reel saves was solid in net, but Trinity could not keep up with Bedford's 42 shots game pace and drive. Champions again!

2018-2019 Bedford Hockey Varsity

NHIAA Division I

(This may appear better on wider screens or sideways on your phone)


Date Time Event Opponent Location GF GA Notes

Dec 12, 2018 7:30PM NHIAA#1 Salem St Anselm 5 2 W 1-0-0

Dec 15, 2018 5:20PM NHIAA#2 @Londondy Tri-town 2 2 T 1-0-1

Dec 19, 2018 4:30PM NHIAA#3 @Memorial JFK 8 0 W 2-0-1

Dec 22, 2018 3:30PM NHIAA#4 Exeter St Anselm 7 4 W 3-0-1

Dec 26, 2018 6:00PM Tourn @Trinity JFK 6 0 W 1-0-0

Dec 27, 2018 4:00PM Tourn Hanover JFK 5 3 W 2-0-0

Dec 28, 2018 8:00PM Tourn Concord JFK 5 1 W 3-0-0

Dec 29, 2018 1:30PM Tourn @Goffstown JFK 4 3 W 4-0-0

Jan 5, 2019 1:00PM NHIAA#5 B. Brady St Anselm 5 1 W 4-0-1(TV)

Jan 9, 2019 8:20PM NHIAA#6 @Windham ICenter 4 2 W 5-0-1

Jan 12, 2019 7:30PM NHIAA#7 @Bow Everett 6 0 W 6-0-1

Jan 15, 2019 7:00PM NHIAA#8 Memorial St Anselm 6 0 W 7-0-1

Jan 19, 2019 1:00PM NHIAA#9 Nash/Pel St Anselm 9 0 W 8-0-1

Jan 26, 2019 2:30PM NHIAA#10 Pinkerton St Anselm 3 2 L 8-1-1(TV)

Jan 30, 2019 5:30PM NHIAA#11 @Concord Everett 2 1 W 9-1-1

Feb 2, 2019 3:40PM NHIAA#12 @Nash/Sou Conway 7 1 W 10-1-1

Feb 4, 2019 7:30PM NHIAA#13 Marblehead St Anselm 5 3 W 11-1-1

Feb 6, 2019 7:30PM NHIAA#14 B. Guertin St Anselm 8 3 W 12-1-1(TV)

Feb 13, 2019 7:00PM NHIAA#15 @St Thomas Dover 0 4 L 12-2-1

Feb 16, 2019 11:30A NHIAA#16 @Trinity St Anselm 4 5 L 12-3-1

Feb 21, 2019 7:00PM NHIAA#17 Hanover St Anselm 4 0 W 13-3-1(TV)

Feb 24, 2019 4:10PM NHIAA#18 Cent/West JFK 10 1 W 14-3-1

3rd Place

Finals

Mar 2, 2019 4:00PM Qrtr Exeter(2xOT) St. As 3 2 W 15-3-1(TV)

Mar 6, 2019 5:30PM Semis Concord (OT) JFK 2 1 W 16-3-1(TV)

Mar 9, 2019 5:00PM Final Trinity SNHU 7 0 W 17-3-1(TV)

CHAMPIONS!!!

2018-2019 Bedford Hockey Varsity Roster


Num Name Pos Year Sh Wt Ht G A P

1 Ben Bernard G 2021-So L 170 5'11"

1 Matt Desmond G 2022-Fr L 145 5'7"

2 Parker Joyce D 2019-Sr R 165 6'3" 0 9 6

5 Tim Spencer D(C) 2019-Sr R 130 5'8" 2 5 7

7 Arhat Vaidya D 2021-So R 135 5'7" 0 3 1

9 Lucas DeBonville F 2019-Sr L 155 5’10” 1 3 2

10 Kambal Vaidya F 2019-Sr R 150 5'6" 1 2 3

11 Matthew Mirabile F 2019-Sr L 155 5’10” 0 1 0

12 Cameron Wasylak F 2020-Jr R 150 5'10" 3 5 2

14 Jake Sanclemente F(C) 2019-Sr R 165 6'0" 13 10 1

15 Alex Lobdell F 2021-So R 150 5'8" 6 7 4

19 Owen Roberto F 2021-So L 145 5'7 16 2 3

20 Jack Sylvain F 2019-Sr R 175 5'8" 13 21 6

22 John Giroux D 2020-Jr R 160 6'0" 5 6 4

25 Connor Labrecque F 2020-Jr R 155 5’9” 0 1 0

26 Will Scott F 2021-So R 175 5’9” 2 8 2

27 Quinlan Kerr F 2021-So R 160 5'10" 4 2 3

29 Brian Greer F 2020-Jr L 155 5'9" 1 4 6

39 Parker Roberto F(C) 2019-Sr R 160 6'1 19 27 6

40 Quinn Hutchins D 2019-Sr R 190 6'1" 1 5 5

52 Brett Niland F 2022-Fr L 150 5'7 4 2 1

35 Shea Guimont G 2020-Jr R 140 5’9”


Mgr Shannon Chiras Mgr 2019-Senior

Mgr Olivia Gangwer Mgr 2019-Senior


CC Lara Routhier

AC Mitch Myers

AC Ray Bernard

AC Luc Vaillancourt

AC Don Palmer

HC Marty Myers

NHIAA Division I Championship Finals

NHIAA Division I Quarter-Finals (Double OT game)

Seniors

Christmas Tournament Champions

Christmas Tournament

Varsity Captains

Black vs White 3v3 game

NHIAA Division I All State Team